CI result: success · Workflow logs
Commit: 93e27466798a09580dcf0e3ec8fc861a5dffe6e4 · Updated: 2026-11-11T08:35:04Z
Results belong to this commit. Missing reports do not mean tests passed. Failure output and source files are available through the private workflow artifacts.
6 tests; 6 passed; 0 failed, errored or skipped.
| Class / suite | Test | Result | Seconds |
|---|---|---|---|
| src/app/app.spec.ts | App > should create the app | Passed | 0.030150663 |
| src/app/app.spec.ts | App > should render the router outlet | Passed | 0.007256786 |
| src/app/features/job-postings/pages/create-vacancy/create-vacancy.spec.ts | CreateVacancy > should create | Passed | 0.121847103 |
| src/app/layout/app-shell/app-shell.spec.ts | AppShell > should create | Passed | 0.0204443 |
| src/app/layout/header/header.spec.ts | Header > should create | Passed | 0.008751927 |
| src/app/layout/sidebar/sidebar.spec.ts | Sidebar > should create | Passed | 0.008633731 |
1 tests; 1 passed; 0 failed, errored or skipped.
| Class / suite | Test | Result | Seconds |
|---|---|---|---|
| za.co.enviro365.TalentSearch.TalentSearchApplicationTests | contextLoads() | Passed | 0.558 |
No coverage report available.