CI result: success · Workflow logs
Commit: 767631cbe09453412bc7b3e20ac85f0a048f8fe5 · Updated: 2026-11-11T12:30:15Z
Results belong to this commit. Missing reports do not mean tests passed. Failure output and source files are available through the private workflow artifacts.
6 tests; 6 passed; 0 failed, errored or skipped.
| Class / suite | Test | Result | Seconds |
|---|---|---|---|
| src/app/app.spec.ts | App > should create the app | Passed | 0.035290342 |
| src/app/app.spec.ts | App > should render the router outlet | Passed | 0.007973054 |
| src/app/features/job-postings/pages/create-vacancy/create-vacancy.spec.ts | CreateVacancy > should create | Passed | 0.146885137 |
| src/app/layout/app-shell/app-shell.spec.ts | AppShell > should create | Passed | 0.027851613 |
| src/app/layout/header/header.spec.ts | Header > should create | Passed | 0.011040365 |
| src/app/layout/sidebar/sidebar.spec.ts | Sidebar > should create | Passed | 0.009408038 |
1 tests; 1 passed; 0 failed, errored or skipped.
| Class / suite | Test | Result | Seconds |
|---|---|---|---|
| za.co.enviro365.TalentSearch.TalentSearchApplicationTests | contextLoads() | Passed | 0.974 |
Backend lines: 33.3% (1/3)
Frontend lines: 87.7% (222/253)