CI result: success · Workflow logs
Commit: fe47c5442a4fdebfcd65a1f3fb9b71dcad8e6990 · Updated: 2026-11-11T13:14:36Z
Results belong to this commit. Missing reports do not mean tests passed. Failure output and source files are available through the private workflow artifacts.
6 tests; 6 passed; 0 failed, errored or skipped.
| Class / suite | Test | Result | Seconds |
|---|---|---|---|
| src/app/app.spec.ts | App > should create the app | Passed | 0.067376106 |
| src/app/app.spec.ts | App > should render the router outlet | Passed | 0.0144943 |
| src/app/features/job-postings/pages/create-vacancy/create-vacancy.spec.ts | CreateVacancy > should create | Passed | 0.340376525 |
| src/app/layout/app-shell/app-shell.spec.ts | AppShell > should create | Passed | 0.061414016 |
| src/app/layout/header/header.spec.ts | Header > should create | Passed | 0.025643294 |
| src/app/layout/sidebar/sidebar.spec.ts | Sidebar > should create | Passed | 0.020694104 |
1 tests; 1 passed; 0 failed, errored or skipped.
| Class / suite | Test | Result | Seconds |
|---|---|---|---|
| za.co.enviro365.TalentSearch.TalentSearchApplicationTests | contextLoads() | Passed | 0.866 |
Backend lines: 33.3% (1/3)
Frontend lines: 87.7% (222/253)