CI result: success · Workflow logs
Commit: d9ca6c9cc01c491c1da3c29e4fbe793376efa147 · Updated: 2026-11-12T04:38:28Z
Results belong to this commit. Missing reports do not mean tests passed. Failure output and source files are available through the private workflow artifacts.
6 tests; 6 passed; 0 failed, errored or skipped.
| Class / suite | Test | Result | Seconds |
|---|---|---|---|
| src/app/app.spec.ts | App > should create the app | Passed | 0.026551782 |
| src/app/app.spec.ts | App > should render the router outlet | Passed | 0.005568299 |
| src/app/features/job-postings/pages/create-vacancy/create-vacancy.spec.ts | CreateVacancy > should create | Passed | 0.113931786 |
| src/app/layout/app-shell/app-shell.spec.ts | AppShell > should create | Passed | 0.023650211 |
| src/app/layout/header/header.spec.ts | Header > should create | Passed | 0.00876496 |
| src/app/layout/sidebar/sidebar.spec.ts | Sidebar > should create | Passed | 0.007326533 |
1 tests; 1 passed; 0 failed, errored or skipped.
| Class / suite | Test | Result | Seconds |
|---|---|---|---|
| za.co.enviro365.TalentSearch.TalentSearchApplicationTests | contextLoads() | Passed | 0.896 |
Backend lines: 33.3% (1/3)
Frontend lines: 87.7% (222/253)